Women's Health Update Online Course
Juliana (Jewel) M. Kling, M.D., M.P.H., Ekta Kapoor, M.B.B.S., Denise M. Millstine, M.D., Suneela Vegunta, M.D.
Access to this online course is available from the date of purchase until the course expires on August 13, 2026. Credit must be claimed within that time period.
Available until August 13, 2026 - Online CME Course
This online course offers a variety of health issues that are unique to women and/or highlight medical conditions that may cause different symptoms in women or affect women differently than men and thus, may require different treatment or prevention protocols. Treatment updates include common breast symptoms, breast reconstruction, common medical concerns in many women such as UTIs, diverticulitis, Premenstrual Dysphoric Disorder, updates regarding COVID-19 and monkeypox infections. Other topics include menopause and mood along with premature menopause, androgens in women, and troubleshooting hormone therapy. In addition, several topics on sexual health including female sexual physiology, causes and management of sexual difficulties. Many other topics discussing cosmetic concerns, sports injuries, weight management, and regenerative medicine will be explored.
Content for this course was developed from the 2021, 2022, and 2023 live and livestream Women's Health Update courses.
Target Audience
This course is designed for primary care physicians/practitioners, general internists, gynecologists, specialists in preventative care, and other healthcare professionals (PAs, NPs and RNs) who have an interest in women’s health.
Learning Objectives
- Analyze an approach to breast cancer screening with newer imaging modalities
- Analyze an approach to breast cancer risk assessment utilizing a personalized genomic approach
- Recognize recent approaches in infectious disease care including UTI and novel infections
- Review care of the aging patient, including screening and osteoporosi
- Recognize current strategies in weight management and aesthetic dermatology
- Describe updates in gastrointestinal issues, migraine and mental health
- Recognize the role of menopausal hormone therapy for managing perimenopausal and menopausal symptoms
- Describe a plan to manage the side effects of menopausal hormone therapy
- Recognize a plan for the management of female sexual dysfunction and pelvic pain
- Describe the role of sex therapy after cancer treatment
- Recognize the various treatment options of pelvic organ prolapse
- Recognize the racial disparities in the prevalence and management of uterine fibroids
Utilization of this Mayo Clinic online (enduring materials) course does not indicate nor guarantee competence or proficiency in the performance of any procedures which may be in this course.
Additional Information
Attachment | Size |
---|---|
Additional Information | 164.01 KB |
Women’s Health Updates Online Course
Duration | Lecture Title | Speaker(s) |
0:25:05 | Management of Common Breast Concerns: Evaluation of Breast Masses, Breast Pain and Nipple Discharge | Sabrina Sahni, M.D. |
0:25:27 | Breast Density: An Update | Jessica L. Fraker, M.D. |
0:28:20 | Nutrition to Manage Common Women's Health Problems | Martina Mookadam, M.D. |
0:30:49 | PMDD: Overview & Management | Marla A. DeWitt, M.D. |
0:22:16 | Perimenopausal Bleeding | Christopher C. DeStephano, M.D., M.P.H. |
0:26:30 | Common Menstrual Cycle Abnormalities | Sara S. Shihab, M.D. |
0:30:11 | Ductal Carcinoma InSitu: A Disease on the Rise or an Artifact of Modern Technology? | Lida A. Mina, M.D. |
0:29:35 | Moving Toward a Personalized Genomic Approach to Breast Cancer Risk Assessment | Sandhya Pruthi, M.D. |
0:34:31 | But What About the Faucet: An Evidence Based Discussion on Lifestyle Modification and Breast Cancer Risk Reduction | Dawn M. Mussallem, D.O. |
0:31:49 | Screening Women with Dense Breast Tissue for Breast Cancer | Suneela Vegunta, M.D. |
| ||
Session 2: General Women's Health Topics (including CV disease) | ||
0:29:14 | GI Update: Diverticulitis, Colorectal Cancer Screening, C. Difficile | Jamie Bering, M.D. |
0:26:32 | Urinary Tract Infections (UTIs): Diagnosis, Treatment and Managing Recurrent UTIs | Jamilah Shubeilat, M.B.B.S., M.D. |
0:29:55 | Clinical and Neuroimaging Predictors of Post-Covid Syndrome | Osama A. Abulseoud, M.D. |
0:25:40 | Can We Stop Cervical Cancer Screening at Age 65? If No, What Next | Margaret E. Long, M.D. |
0:30:38 | Geriatric Health Maintenance: What to Screen For and When to Stop | Amit A. Shah, M.D. |
0:31:06 | Complex Trauma in Women and it's Influence on Health: Backgroud and Practice Implications | Shweta Kapoor, M.D., Ph.D. |
0:29:43 | Common Mood Disorders Among Mid-Life Women | Cynthia M. Stonnington, M.D. |
0:25:38 | COVID/Monkey pox and what else? | Jamilah Shubeilat, M.B.B.S., M.D. |
0:35:47 | Osteoporosis | Krupa B. Doshi, M.D. |
0:28:36 | Cosmetic Dermatology and Facial Rejuvenation | Elika Hoss, M.D. |
0:33:48 | Weight Management and Role of Bariatric Surgery: Review of Recent Evidence for Medical Management of Obesity and New Criteria for Metabolic Surgery | Elena Anna (Eleanna) O. De Filippis, M.D., Ph.D. |
0:32:55 | Breast Sizing, Reduction and Implants | William J. Casey, III M.D. |
0:28:07 | Pain Medicine Update: Gender and Sex-Based Difference in Pain Experience and Management | Natalie H. Strand, M.D. |
0:28:54 | Acupuncture in Women’s Health: When to Refer and What to Expect | Deborah (Debbie) E. Elam, L.Ac. |
0:31:08 | Medical Management of Obesity: Focus on Pharmacotherapy | Aoife M. Egan, M.B., B.Ch., Ph.D. |
0:31:40 | Advances in Migraine Therapy: Newer Migraine Treatment Options | Rashmi B. Halker Singh, M.D. |
9.25 credits offered | ||
| ||
Session 3: Menopause | ||
0:34:08 | Menopause Overview: A Drop in the Bucket | Jacqueline (Jackie) M. Thielen, M.D. |
0:34:43 | Management of Premature Menopause: The Unmet Need | Ekta Kapoor, M.B.B.S. |
0:35:07 | Improving Compliance with Hormone Therapy: Managing Side Effects of Hormone Therapy | Suneela Vegunta, M.D. |
0:29:17 | Non-Hormone Management of VMS | Juliana (Jewel) M. Kling, M.D., M.P.H. |
0:25:15 | Cardiovascular Health at Midlife and Menopause | Chrisandra L. Shufelt, M.D. |
0:34:08 | Menopause and Midlife Changes | Suneela Vegunta, M.D. |
0:26:36 | How to Advise of the Risks and Benefits of Menopausal Hormone Therapy | Juliana (Jewel) M. Kling, M.D., M.P.H. |
0:49:55 | Practical Tips for Prescribing Hormone Therapy | Ekta Kapoor, M.B.B.S. |
0:24:48 | Androgen Deficiency? | Taryn L. Smith, M.D. |
1:27:45 | Menopausal Hormone Therapy in Women With Chronic Conditions | Stephanie S. Faubion, M.D., M.B.A. |
6:21:42 content hours | ||
7.25 credits offered | ||
| ||
Session 4: Sexual Health (including pelvic pain) | ||
0:28:53 | Let's Talk About Sex, Baby: An Evidence-Based Approach to Women's Sexual Health | Talia Sobel, M.D. |
0:31:12 | Pelvic Health Physical therapy: Why is it Indicated and How Does it Work | Pauline H. Lucas, P.T., D.P.T., W.C.S. |
0:32:39 | Pelvic Pain Treatments | Johnny Yi, M.D. |
0:34:54 | Sexual Health in the Mature Women | Carol L. Kuhle, D.O., M.P.H. |
0:30:34 | Is my contraceptive influencing my sex life? An Overview | Paru S. David, M.D. |
0:30:54 | Sex Therapy: Who & When to Refer | Jennifer A. Vencill, Ph.D., L.P. |
0:30:45 | Sexual/Pelvic Pain Management | Johnny Yi, M.D. |
3:39:51 content hours | ||
4.25 credits offered | ||
| ||
Session 5: Gynecology (fibroids, contraception) | ||
0:33:27 | Management of Premature Menopause | Ekta Kapoor, M.B.B.S. |
0:29:52 | Contraception Update | Paru S. David, M.D. |
0:32:03 | Pelvic Organ Prolapse: General Overview of Treatment | Johnny Yi, M.D. |
0:23:37 | Fibroid Management in Women of Color | Michelle Y. Louie, M.D. |
1:58:59 content hours | ||
2.25 credits offered |
All Sessions Total |
24:44:26 content hours |
28.50 Total Credits Offered |
Mayo Faculty
Amit A. Shah, M.D.
Aoife M. Egan, M.B., B.Ch., Ph.D.
Carol L. Kuhle, D.O., M.P.H.
Chrisandra L. Shufelt, M.D.
Christopher C. DeStephano, M.D., M.P.H.
Cynthia M. Stonnington, M.D.
Dawn M. Mussallem, D.O.
Deborah (Debbie) E. Elam, L.Ac.
Denise M. Millstine, M.D.
Ekta Kapoor, M.B.B.S.
Elena Anna (Eleanna) O. De Filippis, M.D., Ph.D.
Elika Hoss, M.D.
Jacqueline (Jackie) M. Thielen, M.D.
Jamie Bering, M.D.
Jamilah Shubeilat, M.B.B.S., M.D.
Jennifer A. Vencill, Ph.D., L.P.
Jessica L. Fraker, M.D.
Johnny Yi, M.D.
Juliana (Jewel) M. Kling, M.D., M.P.H.
Krupa B. Doshi, M.D.
Lida A. Mina, M.D.
Margaret E. Long, M.D.
Marla A. DeWitt, M.D.
Martina Mookadam, M.D.
Michelle Y. Louie, M.D.
Natalie H. Strand, M.D.
Osama A. Abulseoud, M.D.
Paru S. David, M.D.
Pauline H. Lucas, P.T., D.P.T., W.C.S.
Rashmi B. Halker Singh, M.D.
Sabrina Sahni, M.D.
Sandhya Pruthi, M.D.
Sara S. Shihab, M.D.
Shweta Kapoor, M.D., Ph.D.
Stephanie S. Faubion, M.D., M.B.A.
Suneela Vegunta, M.D.
Talia Sobel, M.D.
Taryn L. Smith, M.D.
William J. Casey, III M.D.
Accreditation Statement
In support of improving patient care, Mayo Clinic College of Medicine and Science is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC) to provide continuing education for the healthcare team.
Credit Statement(s):
AMA
Mayo Clinic College of Medicine and Science designates this enduring material for a maximum of 28.50 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
AOA
The American Osteopathic Association designates this program for a maximum of 28.50 AOA Category 2-A credits.
ACOG
ACOG The American College of Obstetricians and Gynecologists has assigned 28.50 cognate credits to this program
ANCC
Mayo Clinic College of Medicine and Science designates this enduring material for a maximum of 28.50 ANCC contact hours. Nurses should claim only the credit commensurate with the extent of their participation in the activity.
Course | Credits |
---|---|
Breast Disease Online Course | 5.50 |
General Women's Health Topics | 9.25 |
Menopause Online Course | 7.25 |
Sexual Health (including pelvic pain) Online Course | 4.25 |
Gynecology (fibroids, contraception) Online Course | 2.25 |
For disclosure information regarding Mayo Clinic School of Continuous Professional Development accreditation review committee member(s) and staff, please go here to review disclosures.
Available Credit
- 28.50 ACOG
- 28.50 AMA PRA Category 1 Credit™
- 28.50 ANCC
- 28.50 Attendance
Price
Access to this online course is available from the date of purchase until the course expires on August 13, 2026. Credit must be claimed within that time period.
Registration required to claim CME credit.
Course | Credits |
---|---|
Breast Disease Online Course | 5.50 |
General Women's Health Topics | 9.25 |
Menopause Online Course | 7.25 |
Sexual Health (including pelvic pain) Online Course | 4.25 |
Gynecology (fibroids, contraception) Online Course | 2.25 |
Commitment to Equity, Diversity and Inclusion
Mayo Clinic School of Continuous Professional Development (MCSCPD) strives to foster a learning environment in which individual differences are valued, allowing all to achieve their fullest potential.
Cancellation and Refund Policy
View Cancellation and Refund Policy
All requests must be submitted in writing using the Contact Us Form.
Any use of this site constitutes your agreement to the Terms and Conditions of Registration.