| Session |
Date |
|---|---|
| SICU Morbidity and Mortality Case Reviews March 7 2025 | 03/07/2025 - 12:00pm to 1:00pm |
| CVTx ICU M and M Case Review March 14 2025 | 03/14/2025 - 1:00pm to 2:00pm |
| TxCCS Morbidity and Mortality Case Reviews March 21 2025 | 03/21/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review March 27th 2025 | 03/27/2025 - 7:15am to 8:15am |
| Neuro ICU M and M Case Review March 27 2025 | 03/27/2025 - 1:00pm to 2:00pm |
| ECMO M and M Case Reviews April 1 2025 | 04/01/2025 - 3:00pm to 4:00pm |
| SICU Morbidity and Mortality Case Reviews April 4th 2025 | 04/04/2025 - 12:00pm to 1:00pm |
| CVTx ICU M and M Case Review April 11th 2025 | 04/11/2025 - 1:00pm to 2:00pm |
| TxCCS Morbidity and Mortality Case Reviews April 17th, 2025 | 04/17/2025 - 12:00pm to 1:00pm |
| MICU M and M Case Review April 24th 2025 | 04/24/2025 - 7:15am to 8:15am |

Facebook
X
LinkedIn
Forward