10th Mayo Clinic Symposium on Immuno-Oncology and Tumor Microenvironment Crosstalk 2024
This course offers Live (in-person) and Livestream (virtual) attendance options.
December 5 - 7, 2024 - Ponte Vedra Inn & Club - Ponte Vedra Beach, Florida
Course Director: Debabrata Mukhopadhyay, Ph.D.
Course Co-Director: Asher A. Chanan-Khan, M.D., M.B.B.S.
Mayo Clinic's 10th Symposium on lmmuno-Oncology and Tumor Microenvironment Crosstalk brings together scientists, clinical experts and industry partners in the field of tumor microenvironment, immune therapy, anti-angiogenesis and targeted therapy. This symposium will facilitate the exchange of ideas and new scientific direction involving basic biology and pathways that eventually lead to new individualize therapy for patients. Clinician scientists will present the results of ongoing clinical trials on targeted therapy including immune therapy, anti-angiogenic therapy and others. Novel genetic and imaging methods to assess alteration of tumor microenvironment for monitoring the effectiveness of therapeutic responses in both pre-clinical and clinical trials will be discussed. Different clinical challenges and benefits of new therapeutic avenues including cardio-oncology will be presented. Overall, it is hoped that this symposium will assist in establishing strong collaborations among leading national, international, and Mayo Clinic experts in the field.
VIRTUAL Abstract Session - Deadline November 1, 2024
As part of the 10th Mayo Clinic Symposium on Immuno-Oncology and Tumor Microenvironment Crosstalk 2024, abstracts detailing original research dedicated to the field of basic science, oncology or vascular specialties will be presented at this meeting. Abstract submissions may include guidelines, randomized trials, outcome studies, practice innovations, case studies or descriptive analyses. Accepted abstract recipients will be chosen from all abstracts received by the submission deadline. Registration is required for all poster presenters. For further information email FLA CME Abstracts.
Target Audience
The course brings together a diverse mix of physicians, scientists, oncology specialists, vascular specialists and clinical experts, and industry partners in the field of tumor microenvironment, immune therapy, anti-angiogenesis and targeted therapy.
Learning Objectives
Upon completion of this activity, participants should be able to:
- Assess the role of microenvironment and immune crosstalk in different pathological situations to develop new small molecule inhibitors or cell-based therapies including CAR-T cell therapy.
- Review novel technologies related to nanotechnology and synthetic biology.
- Evaluate novel targets that can overcome current therapy resistance including immunotherapy, as potential for future cancer care.
- Analyze the molecular pathways in vascular biology, immunology and stromal compartments in different indications including cancer.
- Identify the therapeutic potential of anti-stromal molecules and translate basic science to clinical applications.
Attendance at any Mayo Clinic course does not indicate or guarantee competence or proficiency in the skills, knowledge or performance of any care or procedure(s) which may be discussed or taught in this course.
10th Mayo Clinic Symposium on Tumor Microenvironment and Immuno-Oncology Crosstalk: From Novel Therapeutics to transformative practice |
Ponte Vedra Inn and Club Ponte Vedra Beach, Florida |
December 5-7, 2024 |
All Presentations Eastern Time |
Thursday, December 5, 2024 | |
7:00 a.m. | Breakfast, Registration and Exhibits |
8:00 a.m. | Section I: Mini-Symposium – Nanotechnology and System Biology Chairs: Priyabrata Mukherjee, Ph.D., Stephenson Cancer Center |
8:10 a.m. | Harnessing nano properties to improve cancer immunotherapy. Andrew Wang, M.D., UT Southwestern Medical Center |
8:30 a.m. | Discussion |
8:35 a.m. | Biomimetic Microbubbles- A Novel Delivery Platform for Immunotherapy and Imaging Ramasamy Paulmurugan, Ph.D., Stanford University |
8:55 a.m. | Discussion |
9:00 a.m. | Nanoparticles encapsulated with drugs to reduce stenosis formation in hemodialysis vascular access Gaurav Sahay, Ph.D., Oregon State University |
9:20 a.m. | Discussion |
9:25 a.m. | Title TBA Liangfang Zhang, Ph.D., UC San Diego |
9:45 a.m. | Discussion |
9:50 a.m. | Title TBA Priyabrata Mukhherjee, Ph.D., Stephenson Cancer Center, Oklahoma |
10:10 a.m. | Discussion |
10:15 a.m. | Coffee Break and Exhibits |
10:45 a.m. | Continuous low-dose cancer chemotherapy with oral nanoparticle-paclitaxel Dipanjan Pan, Ph.D., Pennsylvania State University |
11:05 a.m. | Discussion |
11:10 a.m. | Title TBA Natalie Artzi, Ph.D., Massachusetts Institute of Technology |
11:30 a.m. | Discussion |
11:35 a.m. | Title TBA Zigang Dong, M.D., Ph.D., China-US(Henan) Hormel Cancer Institute, University of Zhengzhou |
11:55 a.m. | Discussion |
12:05 p.m. | Lunch |
1:15 p.m. | Section II: Welcome and Introduction Cheryl L. Willman, M.D., Mayo Clinic Comprehensive Cancer Center Asher Chanan-Khan, MD. Mayo Clinic Jacksonville Vijay Shah, M.D., Mayo Clinic Florida |
1:30 p.m. | Section III: Vascular-Immune biology and cell signaling. Chair: Justilien Verline, Ph.D., Mayo Clinic Jacksonville |
1:35 p.m. | Pancreatic cancer tumor microenvironment M. N. V. Ravi Kumar, Ph.D., University of Alabama |
1:55 p.m. | Discussion |
2:00 p.m. | Pancreatic Cancer and novel therapy Keping Xie, M.D. Ph.D., South China University of Technology School of Medicine |
2:20 p.m. | Discussion |
2:25 p.m. | Contributions of the microenvironment to tumor cell invasion (Young Investigator Talk) Gina Razidlo, Ph.D., Mayo Clinic Rochester |
2:40 p.m. | Discussion |
2:45 p.m. | Young Investigator Travel Award Talks from Abstracts (not accredited) |
3:15 p.m. | Coffee Break and Exhibits |
3:45 p.m. | Section IV: Microenvironment and Immune Evasion Chair: Vivek Rangnekar, Ph.D., University of Kentucky |
3:50 p.m. | Title TBA Candace Johnson, Ph.D., Roswell Park Cancer Institute |
4:10 p.m. | Discussion |
4:15 p.m. | Tumor Microenvironment and cellular tracing Nagarajan Kannan, Ph.D., Mayo Clinic Rochester |
4:35p.m. | Discussion |
4:40 p.m. | Liver disease and its microenvironment Vijay Shah, M.D., Mayo Clinic Rochester |
5:10 p.m. | Discussion |
5:15 p.m. | The good, the bad and the yet to be known about monoclonal anti-CD38 therapy in Multiple Myeloma Fabio Malavasi, M.D., University of Torino Medical School, Torino, Italy |
5:35 p.m. | Discussion |
5:40 p.m. | Section V: Martin and Winifred Ehlers Lectureship (Named-Professor Lecture) Chair: Jennifer J. Westendorf, Ph.D., Mayo Clinic Rochester |
5:45 p.m. | Title TBA Guillermo A. Ameer, Sc.D., Daniel Hale Williams Professor of Biomedical Engineering, McCormick School of Engineering, Professor of Surgery, Feinberg School of Medicine |
6:10p.m. | Discussion |
6:15 p.m. | Section VI: Virtual Poster Session and Networking |
7:00 p.m. | Dinner (supported by the Martin and Winifred Ehlers fund for Molecular Research) Health Disparities in Cancer Research and Care – Gaps and Opportunities Chair: Cheryl L. Willman, M.D., Mayo Clinic Comprehensive Cancer Center Jennifer J. Westendorf, Ph.D., Mayo Clinic Rochester Panelists: Kim M. Barbel Johnson, D.O., M.P.H., Mayo Clinic Florida Folakemi T. Odedina, Ph.D., Mayo Clinic Florida Candace Johnson, Ph.D., Roswell Park Cancer Institute |
9:00 p.m. | ADJOURN – End of Day 1 |
Friday, December 6, 2024 | |
7:00 a.m. | Breakfast, Registration and Exhibits |
8:00 a.m. | Section VII: Molecular basis of human diseases Chair: Krishnendu Pal, Ph.D., Mayo Clinic Florida |
8:10 a.m. | Forkhead (Fox) Transcription Factors in Vascular Formation Tsutomu Kume, Ph.D., Northwestern University |
8:30 a.m. | Discussion |
8:35 a.m. | Regulation of the PHD/HIF axis in normoxia Resham Bhattacharya, Ph.D., University of Oklahoma |
8:55 a.m. | Discussion |
9:00 a.m. | Ultrasmall silica nanoparticles improve anti-tumor pro-inflammatory and cytotoxic responses in immune suppressive microenvironments. Michelle S. Bradbury, M.D., Ph.D., Weill Cornell Medical College |
9:20 a.m. | Discussion |
9:25 a.m. | Pancreatic Cancer and pancreatitis Baoan Ji, Ph.D., Mayo Clinic Florida |
9:45 a.m. | Discussion |
9:50 a.m. | The interplay between LMO1-overexpressing neuroblastoma cells and macrophages contributes to tumor metastasis (Young Investigator Talk) Jane Zhu, Ph.D., Mayo Clinic Rochester |
10:05 a.m. | Discussion |
10:10 a.m. | Coffee Break and Exhibits |
10:35 a.m. | Section VIII: Microenvironment and Cell Signaling Chair: Sujit Basu, M.D., Ph.D., Ohio State University |
10:40 a.m. | Metabolism and Cancer Edward Chini, M.D., Ph.D., Mayo Clinic Florida |
11:00 a.m. | Discussion |
11:05 a.m. | Endothelial Cilia: Unexpected Roles in Vascular Biology Ramani Ramchandran, Ph.D., Medical College of Wisconsin |
11:25 a.m. | Discussion |
11:30 a.m. | Microenvironment Dynamic role in Cancer role Hellmut Augustin, DVM, Ph.D., Heidelberg University |
11:50 a.m. | Discussion |
11:55 a.m. | Short Talk from Abstract (not accredited) |
12:00 p.m. | Lunch |
1:00 p.m. | Section IX: Special Keynote Lecture James C. and Sarah K. Kennedy Dean of Research Professorship Chair: Asher Chanan-Khan, MD. Mayo Clinic Jacksonville |
1:05 p.m. | Title TBA Arul M. Chinnaiyan, M.D., Ph.D., University of Michigan |
1:30 p.m. | Discussion |
1:35 p.m. | Section X: Microenvironment and Cell Therapy Chair: Hirendra Banerjee, M.D., Ph.D., Elizabeth City State University, NC |
1:40 p.m. | Role of stem cells in vascular injury Sanjay Misra, M.D., Mayo Clinic Rochester |
2:00 p.m. | Discussion |
2:05 p.m. | Endometriosis and Endometrial Cancer: Immune infiltrating cells Khashayarsha Khazaie, Ph.D., D.Sc., Mayo Clinic Arizona |
2:25 p.m. | Discussion |
2:30 p.m. | TNBC and immune therapy (Young Clinical Investigator Talk) Pooja Advani, M.D., Mayo Clinic Florida |
2:45 p.m. | Discussion |
2:50 p.m. | Coffee Break and Exhibits |
3:20 p.m. | Section X: GBM Microenvironment and novel therapeutics Chair: Alfredo Quiñones-Hinojosa, M.D., Mayo Clinic Florida |
3:30 p.m. | Title TBA Ali Khademhosseini, Ph.D., Terasaki Institute |
3:50 p.m. | Discussion |
3:55 p.m. | RNA modifications in GBM: Molecular Signaling and Therapeutic Implications Suyun Huang, M.D., Ph.D., Virginia Commonwealth University |
4:15 p.m. | Discussion |
4:20 p.m. | Title TBA Panagiotis Z. Anastasiadis, Ph.D., Mayo Clinic Florida |
4:35 p.m. | Discussion |
4:40 p.m. | Targeting the Development of Resistance to Stem-Cell Active Drugs in Glioblastoma Steven Rosenfeld, M.D., Ph.D., Mayo Clinic Florida |
5:00 p.m. | Discussion |
5:00 p.m. | Section XI: Virtual Poster Session and Reception and Dinner with Cultural Program |
| ADJOURN – End of Day 2 |
Saturday, December 7, 2024 | |
7:00 a.m. | Continental Breakfast, Registration and Exhibits |
8:00 a.m. | Section XII: Developing precision therapy targeting microenvironment-immune pathways from preclinical to clinical steps. Chair: Name TBA Name TBA |
8:10 a.m. | TTFields and pancreatic cancer Hani M. Babiker, M.D., Mayo Clinic Florida |
8:30 a.m. | Discussion |
8:35 a.m. | Preclinical to Clinical trial in renal cancer Al Copland, Ph.D., Mayo Clinic Florida |
8:55 a.m. | Discussion |
9:00 a.m. | Overcoming barriers to drug delivery to tumors for radio sensitization Sunil Krishnan, M.D., Ph.D., UT Health Houston |
9:20 a.m. | Discussion |
9:25 a.m. | Title TBA Milan Mrksich, Ph.D., Northwestern University |
9:45 a.m. | Discussion |
9:50 a.m. | Coffee Break and Exhibits |
10:20 a.m. | CAR-T cell therapy in solid tumors Hong Qin, M.D., Ph.D., Mayo Clinic Florida |
10:40 a.m. | Discussion |
10:45 a.m. | Immune Therapy Clinical Trials and outcomes Keith L. Knutson, Ph.D., Mayo Clinic Florida |
11:05 a.m. | Discussion |
11:10 a.m. | Section XIII: Joseph Austin McCartney and Ruth McCartney Hauck Named Visiting Professorship Lecture Chairs: Alfredo Quiñones-Hinojosa, M.D., Mayo Clinic Florida Vijay Shah, M.D., Mayo Clinic Rochester |
11:20 a.m. | Title TBA Chad Mirkin, Ph.D., Northwestern University |
11:55 p.m. | Discussion |
12:10 p.m. | Overview of the symposium Asher Chanan-Khan, M.D. and Dev Mukhopadhyay, Ph.D., Mayo Clinic Florida |
12:20 p.m. | Vote of Thanks Dev Mukhopadhyay, Ph.D., Mayo Clinic Florida |
12:30 p.m. | ADJOURN – End of Day 3 |
Located on a stretch of pristine beach in northeast Florida, discover a world of elevated oceanfront accommodations paired with gracious, attentive service and endless leisure pursuits. Rooms are reserved for attendees and their guests at the group rate starting at $299 per night plus applicable fees and taxes. In order to receive the special rate, reservations must be made before the room block sells out or before the expiration date of November 10, 2024, whichever comes first. The discounted rate is available three days prior and three days after the course dates based upon availability of group rooms at the time of the request. Check-in time is 4:00 p.m. and check-out time is 11:00 a.m. Reduced Daily Resort Fee - $20 per room per day, plus applicable taxes.
Please follow the LINK to make your reservation.
All travel and lodging expenses are the sole responsibility of the individual registrant.
Travel
Travel
Jacksonville International Airport (JAX) is located 45 minutes from Mayo Clinic. Taxis and rental cars are readily available at the airport. Travel and lodging arrangements are the sole responsibility of the individual registrant. Transportation is highly recommended, as the hotel is not within walking distance to dining locations. Attendees are responsible for their own reservations.
Area Attractions
Ponte Vedra Beach, FL, offers a number of outdoor and indoor area attractions. Enjoy the beautiful beaches and charm of St. Augustine, explore the seas on a fishing charter, golf, savor waterfront and outdoor dining, and the list goes on!
Accreditation Statement
In support of improving patient care, Mayo Clinic College of Medicine and Science is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC) to provide continuing education for the healthcare team.
Credit Statement(s):
AMA
Mayo Clinic College of Medicine and Science designates this live activity for a maximum of 18.00 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Healthcare Professionals:
A record of attendance will be provided to all registrants for requesting credits in accordance with state nursing boards, specialty societies or other professional associations.
Day | Credits |
---|---|
Thursday | 7.25 |
Friday | 6.75 |
Saturday | 4.00 |
For disclosure information regarding Mayo Clinic School of Continuous Professional Development accreditation review committee member(s) and staff, please go here to review disclosures.
Available Credit
- 18.00 AMA PRA Category 1 Credit™
- 18.00 Attendance
On behalf of the Mayo Clinic School of Continuous Professional Development, Course Director Debabrata Mukhopadhyay, Ph.D. and Course Co-Director Asher A. Chanan-Khan, M.D., M.B.B.S., you are invited to participate in the 10th Mayo Clinic Symposium on Immuno-Oncology and Tumor Microenvironment Crosstalk 2024 that will take place December 5-7, 2024, at the Ponte Vedra Inn and Club in Ponte Vedra Beach, Florida.
To exhibit at this activity please complete and submit the Exhibit Agreement Form. Exhibit Space availability is based on the order completed forms are submitted until space runs out. Exhibit space is not confirmed until the submitting representative is notified of their confirmation by a member of the Mayo Clinic School of Continuous Professional Development.
View the prospectus for available Exhibit and Sponsorship opportunities. Contact Karen Steele for more information.
Please update your profile to let us know if you have dietary restrictions or access requirements.
To claim credit for livestream participation in this course, learners must view the content during the hours posted for the live activity. This course is not approved for on-demand delivery.
Commitment to Equity, Diversity and Inclusion
Mayo Clinic School of Continuous Professional Development (MCSCPD) strives to foster a learning environment in which individual differences are valued, allowing all to achieve their fullest potential.
Cancellation and Refund Policy
View Cancellation and Refund Policy
All requests must be submitted in writing using the Contact Us Form.
Any use of this site constitutes your agreement to the Terms and Conditions of Registration.