Mayo Clinic Sports Medicine Board Review Online Course
Access to this online course is available from the date of purchase until the course expires on May 31, 2026. Credit must be claimed within that time period.
Course Directors: Kristina (Kristi) M. Colbenson, M.D. and Shelby E. Johnson, M.D.
Mayo Clinic's Sports Medicine Board Review online course is a one-of-a-kind online course designed to provide a comprehensive review of all subjects tested on the sports medicine board examination. The course faculty includes internationally recognized experts in the field of sports medicine. Taking this online course increases the attendee’s sports medicine knowledge and assists in their preparation for the sports medicine board examination and the clinical practice of sports medicine.
Content for this course was developed from the 2022 Comprehensive Sports Medicine Update and Board Review live course.
Target Audience
This course is designed for physicians who practice sports medicine, internal medicine, pediatrics, orthopedics, family medicine, emergency medicine, or physical medicine and rehabilitation. Physician assistants, athletic trainers, nurse practitioners, physical therapists and chiropractors would also benefit from attending the course.
Learning Objectives
Upon conclusion of this activity, participants should be able to:
- Identify the role of the team physician.
- Analyze the medical and administrative responsibilities of the team physician.
- Distinguish the role of the team physician and potential ethical conflicts between the players and coaches.
- Interpret the steps that should be taken to ensure a player safely returns to play.
- Differentiate specific liability issues surrounding the care and return to play of the injured athlete.
- Summarize the appropriate timing and frequency of pre-participation examinations.
- Analyze screening tests to detect conditions and general health of athletes.
- Interpret which tests are appropriate for screening the cardiovascular system.
- Associate a screening tool for assessing central nervous system conditions or previous injuries.
Utilization of this Mayo Clinic online (enduring materials) course does not indicate nor guarantee competence or proficiency in the performance of any procedures which may be in this course.
Additional Information
Attachment | Size |
---|---|
Additional Information | 150.33 KB |
Mayo Clinic Sports Medicine Board Review Online Course
Duration | Lecture Title | Speaker |
0:20:40 | The Role of the Team Physician | Shelby E. Johnson, M.D. |
0:39:27 | Exercise Physiology | Jonathan T. Finnoff, D.O. |
0:30:52 | Biomechanics in Sport | Aaron R. Hellem, P.T., D.P.T., SCS |
0:30:49 | Pharmacology and Doping | Jeff Tanji, M.D. |
0:27:33 | Principles of Musculoskeletal Rehabilitation | Jacob L. Sellon, M.D. |
0:25:11 | Sports Medicine Procedures | Jonathan T. Finnoff, D.O. |
0:38:32 | The Paralympic Adaptive Athlete | Jason De Luigi, D.O., M.H.A. |
0:20:07 | Braces and Protective Equipment | Jonathan T. Finnoff, D.O. |
0:56:04 | Preparticipation Physical Examination for Sport | Jeff Tanji, M.D. |
0:26:56 | Conditioning and Training Techniques | Jonathan T. Finnoff, D.O. |
0:25:30 | Exercise, Testing and Prescription | Jeff Tanji, M.D. |
0:27:27 | Bone Injuries and Conditions | Jason De Luigi, D.O., M.H.A. |
0:34:43 | Muscle and Tendon Disorders | Jacob L. Sellon, M.D. |
0:22:56 | Cartilage and Joint Injuries | Jason De Luigi, D.O., M.H.A. |
0:34:09 | Event Administration | Jacob L. Sellon, M.D. |
0:19:21 | Fractures and Dislocations | Jason De Luigi, D.O., M.H.A. |
0:38:49 | The Pediatric Athlete | David B. Soma, M.D. |
1:03:03 | Shoulder Injuries and Conditions | Brennan J. Boettcher, D.O. |
0:41:35 | Elbow and Forearm Injuries and Conditions | David B. Soma, M.D. |
0:52:04 | Wrist and Hand Injuries and Conditions | Ryan Kruse, M.D. |
0:43:32 | Pediatric Musculoskeletal Injuries and Conditions | David B. Soma, M.D. |
0:58:24 | Pelvis, Hip and Thigh Injuries and Conditions | Ryan Kruse, M.D. |
1:03:57 | Knee Injuries and Conditions | Michael J. Stuart, M.D. |
0:31:52 | Ophthalmology on the Sidelines | Kristina (Kristi) M. Colbenson, M.D. |
1:17:28 | Lower Leg, Ankle, and Foot Injuries and Conditions | Ryan Kruse, M.D. |
0:34:18 | HENT Pathology | Kristina (Kristi) M. Colbenson, M.D. |
0:39:00 | Lumbar Spine Injuries and Conditions | Jeffrey M. Payne, M.D. |
0:29:54 | Sports Dermatology | Jennifer R. Maynard, M.D. |
0:37:49 | A Pain in the Neck: Sports Related Cervical Spine Conditions | Jeffrey M. Payne, M.D. |
0:35:36 | Sports Neurology | Shelby E. Johnson, M.D. |
0:31:07 | Sport Psychology Overview: Mental Health in the Athletic Environment | Justin Anderson, Psy.D., LP |
1:08:03 | Neurovascular Injuries of the Upper and Lower Limbs | Brennan J. Boettcher, D.O. |
1:02:20 | Sports Cardiology | David Liddle, M.D., F.A.C.P |
0:38:15 | Sports Pulmonology | Jennifer Roth Maynard, M.D. |
0:26:55 | Sports Gastroenterology | David G. Liddle, M.D., F.A.C.P. |
0:23:36 | Abdominal Injuries on the Sideline | Kristina (Kristi) M. Colbenson, M.D. |
0:30:51 | Sports Endocrinology | Neha P. Raukar, M.D., M.S. |
0:36:32 | Thoracic Pathology on the Sidelines: Injuries and Conditions | Kristina (Kristi) M. Colbenson, M.D. |
0:33:48 | Sports Nephrology & Urology | David Liddle, M.D., F.A.C.P |
1:32:57 | Environmental Illness in the Athlete and Exertional Rhabdomyolysis | Francis G. O’Connor, M.D., M.P.H., F.A.C.S.M., F.A.M.S.S.M. |
0:29:24 | Sports Hematology | Marci Goolsby, M.D. |
0:29:46 | Exertional Collapse in the Athlete | Francis G. O’Connor, M.D., M.P.H., F.A.C.S.M., F.A.M.S.S.M. |
0:22:56 | OB/GYN Considerations & the Pregnant Athlete | Neha P. Raukar, M.D., M.S. |
0:32:53 | Sports Nutrition | Luke Corey, RDN |
0:16:30 | Sports Allergy and Immunology | Marci Goolsby, M.D. |
0:37:50 | Sports Rheumatology | Francis G. O’Connor, M.D., M.P.H., F.A.C.S.M., F.A.M.S.S.M. |
0:20:41 | The Masters Athlete | Kristina (Kristi) M. Colbenson, M.D. |
0:46:47 | Infectious Disease in the Athlete | Francis G. O’Connor, M.D., M.P.H., F.A.C.S.M., F.A.M.S.S.M. |
0:44:26 | The Female Athlete | Marci Goolsby, M.D. |
35:52:24 content hours | ||
36.00 credits offered |
Mayo Clinic Faculty
Brennan J. Boettcher, D.O.
Luke Corey, RDN
Arthur J. De Luigi, D.O., M.H.A.
Aaron R. Hellem, P.T., D.P.T., SCS
Shelby E. Johnson, M.D.
Ryan Kruse, M.D.
Jennifer R. Maynard, M.D.
Jeffrey M. Payne, M.D.
Neha P. Raukar, M.D., M.S.
Jacob L. Sellon, M.D.
David B. Soma, M.D.
Michael Stuart, M.D.
Guest Faculty
Justin Anderson, Psy.D., LP, CMPC
Jonathan Finnoff, D.O.
Marci Goolsby, M.D.
David Liddle, M.D.
Francis O'Connor, M.D.
Jeff Tanji, M.D.
Accreditation Statement
In support of improving patient care, Mayo Clinic College of Medicine and Science is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC) to provide continuing education for the healthcare team.
Credit Statement(s):
AMA
Mayo Clinic College of Medicine and Science designates this enduring material for a maximum of 36.00 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Other Healthcare Professionals
A record of attendance will be provided to all registrants for requesting credits in accordance with state nursing boards, specialty societies or other professional associations.
For disclosure information regarding Mayo Clinic School of Continuous Professional Development accreditation review committee member(s) and staff, please go here to review disclosures.
Available Credit
- 36.00 AMA PRA Category 1 Credit™
- 36.00 Attendance
Price
Access to this online course is available from the date of purchase until the course expires on May 31, 2026. Credit must be claimed within that time period.
Cancellation and Refund Policy
View Cancellation and Refund Policy
All requests must be submitted in writing using the Contact Us Form.
Any use of this site constitutes your agreement to the Terms and Conditions of Registration.